China Wholesale Flat Head Screw Factories - DIN 935 Carbon Steel Stainless Steel Hex Slotted Nut Castle Nut – Yateng
Short Description:
Product Detail
Product Tags
Related Video
Feedback (2)
China Wholesale Flat Head Screw Factories - DIN 935 Carbon Steel Stainless Steel Hex Slotted Nut Castle Nut – Yateng Detail:
Product Picture:
Product Description:
Standard | DIN935 |
Grade | 6, 8,A2-70,A4-70,A4-90 |
Material | Carbon steel Stainless Steel |
Finish | Galvanized |
Size | M4-M100 |
Delivery time | Normally in 30-40 days. |
Trade Assurance | Protect your order everything |
Package | Cartons&pallets or according to customer’s requirement. |
Product advantages:
- Precision Machining
☆ Measure and process using precision machine tools and measuring tools under strictly controlled environmental conditions.
2.High-quality Metal material
☆ With long life, low heat generation, high hardness, high rigidity, low noise, high wear resistance and other characteristics.
3. Cost-effective
☆ The use of high-qualityMetal material, after precision processing and forming, greatly improves the user experience.
Parameter Of Product:
Thread size | M4 | M5 | M6 | (M7) | M8 | M10 | M10 | M12 | M12 | (M14) | (M14) | M16 | |
d | |||||||||||||
P | Pitch (coarse) | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.5 | 1.75 | 1.75 | 2 | 2 | 2 |
fine teeth | - | - | - | - | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
fine teeth | - | - | - | - | - | 1 | 1 | 1.25 | 1.25 | - | - | - | |
da | minimum | 4 | 5 | 6 | 7 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 |
maximum value | 4.6 | 5.75 | 6.75 | 7.75 | 8.75 | 10.8 | 10.8 | 13 | 13 | 15.1 | 15.1 | 17.3 | |
de | maximum value | / | / | / | / | / | / | / | 16 | 17 | 18 | 19 | 22 |
minimum | / | / | / | / | / | / | / | 15.57 | 16.57 | 17.57 | 18.48 | 21.48 | |
dw | minimum | 5.8 | 6.8 | 8.8 | 9.5 | 11.3 | 14.3 | 15.3 | 16.2 | 17.2 | 19.2 | 20.2 | 22.2 |
e | minimum | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 17.77 | 18.9 | 20.03 | 21.1 | 23.35 | 24.49 | 26.75 |
m | max = nominal | 5 | 6 | 7.5 | 8 | 9.5 | 12 | 12 | 15 | 15 | 16 | 16 | 19 |
minimum | 4.7 | 5.7 | 7.14 | 7.64 | 9.14 | 11.57 | 11.57 | 14.57 | 14.57 | 15.57 | 15.57 | 18.48 | |
m1 | 2.3 | 3 | 3.8 | 4.2 | 4.9 | 6.1 | 6.1 | 7.7 | 7.7 | 8.2 | 8.2 | 9.8 | |
n | minimum | 1.2 | 1.4 | 2 | 2 | 2.5 | 2.8 | 2.8 | 3.5 | 3.5 | 3.5 | 3.5 | 4.5 |
maximum value | 1.45 | 1.65 | 2.25 | 2.25 | 2.75 | 3.05 | 3.05 | 3.8 | 3.8 | 3.8 | 3.8 | 4.8 | |
s | max = nominal | 7 | 8 | 10 | 11 | 13 | 16 | 17 | 18 | 19 | 21 | 22 | 24 |
minimum | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 15.73 | 16.73 | 17.73 | 18.67 | 20.67 | 21.67 | 23.67 | |
w | minimum | 2.9 | 3.7 | 4.7 | 5.2 | 6.14 | 7.64 | 7.64 | 9.64 | 9.64 | 10.57 | 10.57 | 12.57 |
maximum value | 3.2 | 4 | 5 | 5.5 | 6.5 | 8 | 8 | 10 | 10 | 11 | 11 | 13 | |
Type | Cotter pins according to DIN 94 | 1×10 | 1.2×12 | 1.6×14 | 1.6×14 | 2×16 | 2.5×20 | 2.5×20 | 3.2×22 | 3.2×22 | 3.2×25 | 3.2×25 | 4×28 |
Thousand Piece Weight (Steel)≈kg | 1.12 | 2.3 | 3.16 | 3.96 | 7.35 | 15.8 | 15.8 | 20 | 20 | 27 | 27 | 38.9 |
Thread size | (M18) | M20 | (M22) | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | |
d | |||||||||||||
P | Pitch (coarse) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 |
fine teeth | 1.5 | 2 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
fine teeth | 2 | 1.5 | 2 | 2 | - | - | - | - | - | - | - | - | |
da | minimum | 18 | 20 | 22 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 |
maximum value | 19.5 | 21.6 | 23.8 | 23.8 | 25.9 | 29.2 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | |
de | maximum value | 25 | 28 | 30 | 32 | 34 | 38 | 42 | 46 | 50 | 55 | 58 | 62 |
minimum | 24.3 | 27.3 | 29.3 | 31 | 33 | 37 | 41 | 45 | 49 | 53.8 | 56.8 | 60.8 | |
dw | minimum | 24.8 | 27.7 | 29.5 | 31.3 | 33.2 | 38 | 42.7 | 46.6 | 51.1 | 55.9 | 60.6 | 64.7 |
e | minimum | 29.56 | 32.95 | 35.03 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 |
m | max = nominal | 21 | 22 | 26 | 26 | 27 | 30 | 33 | 35 | 38 | 40 | 46 | 48 |
minimum | 20.16 | 21.16 | 25.16 | 25.16 | 26.16 | 29.16 | 32 | 34 | 37 | 39 | 45 | 47 | |
m1 | 11.2 | 11.9 | 13.5 | 13.5 | 14.2 | 16.6 | 18.2 | 19.8 | 21.9 | 23.5 | 25.9 | 27.5 | |
n | minimum | 4.5 | 4.5 | 5.5 | 5.5 | 5.5 | 5.5 | 7 | 7 | 7 | 7 | 9 | 9 |
maximum value | 4.8 | 4.8 | 5.8 | 5.8 | 5.8 | 5.8 | 7.36 | 7.36 | 7.36 | 7.36 | 9.36 | 9.36 | |
s | max = nominal | 27 | 30 | 32 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 |
minimum | 26.16 | 29.16 | 31 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | |
w | minimum | 14.57 | 15.57 | 17.57 | 17.57 | 18.48 | 21.48 | 23.48 | 25.48 | 28.48 | 30.28 | 33.38 | 35.38 |
maximum value | 15 | 16 | 18 | 18 | 19 | 22 | 24 | 26 | 29 | 31 | 34 | 36 | |
Type | Cotter pins according to DIN 94 | 4×32 | 4×36 | 5×36 | 5×36 | 5×40 | 5×45 | 6.3×50 | 6.3×56 | 6.3×63 | 6.3×71 | 8×71 | 8×80 |
Thousand Piece Weight (Steel)≈kg | 57.5 | 75.2 | 93 | 93 | 131 | 192 | 264 | 333 | 447 | 584 | 710 | 860 |
Thread size | M48 | (M52) | M56 | (M60) | M64 | (M68) | M72 | (M76) | M80 | (M85) | M90 | M100 | |
d | |||||||||||||
P | Pitch (coarse) | 5 | 5 | 5.5 | 5.5 | 6 | 6 | - | - | - | - | - | - |
fine teeth | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | |
fine teeth | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | |
da | minimum | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 100 |
maximum value | 51.8 | 56.2 | 61 | 64.8 | 69.1 | 73.4 | 77.8 | 82.1 | 86.4 | 91.8 | 97.2 | 108 | |
de | maximum value | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 120 | 130 |
minimum | 63.8 | 68.8 | 73.8 | 78.8 | 83.6 | 88.6 | 93.6 | 98.6 | 103.6 | 108.6 | 118.6 | 128.4 | |
dw | minimum | 69.4 | 74.2 | 78.7 | 83.4 | 88.2 | 92.9 | 97.7 | 102.4 | 107.2 | 111.9 | 121.1 | 135.4 |
e | minimum | 82.6 | 88.25 | 93.56 | 99.21 | 104.86 | 110.51 | 116.16 | 121.81 | 127.46 | 133.11 | 144.08 | 161.02 |
m | max = nominal | 50 | 54 | 57 | 63 | 66 | 69 | 73 | 76 | 79 | 88 | 92 | 100 |
minimum | 49 | 52.8 | 55.8 | 61.8 | 64.8 | 67.8 | 71.8 | 74.8 | 77.8 | 86.6 | 90.6 | 98.6 | |
m1 | 29.1 | 32.3 | 34.7 | 37.1 | 39.3 | 41.7 | 44.9 | 47.3 | 49.7 | 52.9 | 56.1 | 62.5 | |
n | minimum | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 14 | 14 |
maximum value | 9.36 | 9.36 | 9.36 | 11.43 | 11.43 | 11.43 | 11.43 | 11.43 | 11.43 | 14.43 | 14.43 | 14.43 | |
s | max = nominal | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 130 | 145 |
minimum | 73.1 | 78.1 | 82.8 | 87.8 | 92.8 | 97.8 | 102.8 | 107.8 | 112.8 | 117.8 | 127.5 | 142.5 | |
w | minimum | 37.38 | 41.38 | 44.38 | 47.38 | 50.26 | 53.26 | 57.26 | 60.26 | 63.26 | 67.26 | 71.26 | 79.26 |
maximum value | 38 | 42 | 45 | 48 | 51 | 54 | 58 | 61 | 64 | 68 | 72 | 80 | |
Type | Cotter pins according to DIN 94 | 8×80 | 8×90 | 8×100 | 10×100 | 10×100 | 10×112 | 10×112 | 10×125 | 10×140 | 13×140 | 13×140 | 13×160 |
Thousand Piece Weight (Steel)≈kg | 1060 | 1300 | 1500 | 1800 | 2150 | 2500 | 2900 | 3300 | 3700 | 4100 | 5450 | 7600 |
OUR PACKAGE:
1. 25 kg bags or 50kg bags.
2. bags with pallet.
3. 25 kg cartons or cartons with pallet.
4. Packing as customers’ request
Product detail pictures:
Related Product Guide:
To meet the customers' over-expected satisfaction , we have our strong team to provide our best overall service which includes marketing, sales, designing, production, quality controlling, packing, warehousing and logistics for China Wholesale Flat Head Screw Factories - DIN 935 Carbon Steel Stainless Steel Hex Slotted Nut Castle Nut – Yateng , The product will supply to all over the world, such as: Cairo, New Zealand, Slovak Republic, Our products are mainly exported to Europe, Africa, America, the Middle East and Southeast Asia and other countries and regions. We have enjoyed a great reputation among our customers for quality products and good services.We would make friends with businessmen from at home and abroad, following the purpose of "Quality First, Reputation First, the Best Services."
By Myra from Kazakhstan - 2018.11.11 19:52
In our cooperated wholesalers, this company has the best quality and reasonable price, they are our first choice.
By Mabel from Madagascar - 2017.08.15 12:36
Write your message here and send it to us